Bearing steel
| Steel Grade as per GOST 801-78 | Foreign analog. Grade DIN |
| ШХ15 | 100Cr6 |
Spring steel
| Steel Grade as per GOST 14959-79, TU U 14-178-448-2003 | Foreign analogs. Grade DIN |
| 65 | 66Mn4 |
| 60С2Г | 65Si7 |
| 60С2А | 65Si7 |
Carbon structural steel
| Steel Grade as per GOST 1050-88, GOST1051-73 | Foreign analogs. Grade DIN |
| 10 | С10 |
| 15 | С15 |
| 20 | С22 |
| 25 | С25 |
| 30 | С30 |
| 35 | С35 |
| 40 | С40 |
| 45 | С45 |
| 50 | С50 |
| 55 | С55 |
Manganese steel
| Steel Grade as per GOST 4543-71 | Foreign analogs. Grade as per АSTM |
| 15Г | 1061 |
| 20Г | 1021 |
| 30Г | 1030 |
| 40Г | 1040 |
Manganese steel
| Steel Grade as per GOST 4543-71 | Foreign analogs. Grade EN |
| 30Г1Р | 30MnB4 |
| 20Г2Р | 20MnB4 |
Steels for cold upsetting and cold extrusion (for bolts and nuts manufacture)
As per GOST 10702-78-steels 0.8kn, 10kn, 15kn, 20kn, 20nc and others
As per DIN grades С10, С15, С20, ASTM-1008, 1010, 1020.
Alloyed structural steels
Chromium steel
| Steel Grade as per GOST 4543-71 | Foreign analogs. Grade DIN |
| 15Х | 17Cr3 |
| 20Х | 20Cr4 |
| 30Х | 28Cr4 |
| 40Х | 41Cr4 |
Chain steel
| Steel Grade as per technical standard TU U27.1-4-531-2002 | Foreign analogs. Grade DIN |
| 25ХГНМА | 23MnNiCrMo54 |
| 23ХГА | 21Mn5 |
| 23Г2А | 27MnSi5 |
Automatic steel
| Steel Grade as per GOST1414-75 | Foreign analogs. Grade DIN |
| А12 | 9S20 |
| АС14 | 9SMnPb28 |
Cold-drawn wire of low-carbon steel for reinforced concrete structures armouring
According to TU U 27.3-21239892-013:2005-diameter 5, 6, 8, 10.
| Steel Grade as per TU U 27.3-21239892-013:2005 | Foreign analogs. Grade EN |
| St1/3 | В500В |