Сопротивление ленты нихрома
Таблица1 характеристик ленты Х20Н80 и Х15Н60
Нихромовая лента — номинальное сопротивление и пересчет метров в килограммы (pdf)
Толщина x ширина | Поперечное сечение (мм2) | Х20Н80-Н | Х15Н60-Н | ||||
---|---|---|---|---|---|---|---|
Удельное сопротивление μΩ·m1.09±0.06 | Удельное сопротивление μΩ·m1.12±0.06 | ||||||
Сопротивление в 1 метре при 20 °C (Ω/м) | метров в 1кг | Вес (кг/м) | Сопротивление в 1 метре при 20 °C (Ω/м) | метров в 1кг | Вес (кг/м) | ||
0.08x0.2 | 0.0152 | 71.71 | 7832 | 0.000128 | 73.03 | 8023 | 0.000125 |
0.4 | 0.0304 | 35.86 | 3916 | 0.000255 | 36.51 | 4012 | 0.000249 |
0.6 | 0.0456 | 23.90 | 2611 | 0.000383 | 24.34 | 2674 | 0.000374 |
0.8 | 0.0608 | 17.93 | 1958 | 0.000511 | 18.26 | 2006 | 0.000499 |
1 | 0.076 | 14.87 | 1567 | 0.000638 | 45.00 | 1605 | 0.000623 |
1.2 | 0.0912 | 12.39 | 1305 | 0.000766 | 12.50 | 1337 | 0.000748 |
1.5 | 0.114 | 9.912 | 1044 | 0.000958 | 10.00 | 1070 | 0.000935 |
0.1x0.2 | 0.019 | 57.37 | 6266 | 0.000160 | 58.42 | 6418 | 0.000156 |
0.4 | 0.038 | 28.68 | 3133 | 0.000319 | 29.21 | 3209 | 0.000312 |
0.6 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.8 | 0.076 | 14.34 | 1566 | 0.000638 | 14.61 | 1605 | 0.000623 |
1 | 0.095 | 11.89 | 1253 | 0.000798 | 12.00 | 1284 | 0.000779 |
1.5 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
2 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
0.15x0.2 | 0.0285 | 38.25 | 4184 | 0.000239 | 38.95 | 4279 | 0.000234 |
0.4 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.6 | 0.0855 | 12.75 | 1392 | 0.000718 | 12.98 | 1426 | 0.000701 |
0.8 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
1 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
1.5 | 0.214 | 5.280 | 556 | 0.00180 | 5.33 | 570 | 0.00175 |
2 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
0.2x0.4 | 0.076 | 14.34 | 1567 | 0.000638 | 14.61 | 1605 | 0.000623 |
0.6 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
0.8 | 0.152 | 7.171 | 783 | 0.00128 | 7.30 | 802 | 0.00125 |
1 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
1.5 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
2 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
3 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
0.4x0.6 | 0.228 | 4.781 | 522 | 0.00192 | 4.87 | 535 | 0.00187 |
0.8 | 0.304 | 3.586 | 392 | 0.00255 | 3.65 | 401 | 0.00249 |
1 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
1.5 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
2 | 0.76 | 1.487 | 157 | 0.00638 | 1.50 | 161 | 0.00623 |
3 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
4 | 1.52 | 0.750 | 78.3 | 0.01277 | 0.757 | 80.2 | 0.0125 |
0.6x0.8 | 0.456 | 2.390 | 261 | 0.00383 | 2.43 | 267 | 0.00374 |
1 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
1.5 | 0.855 | 1.322 | 139 | 0.00718 | 1.33 | 143 | 0.00701 |
2 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
3 | 1.71 | 0.661 | 69.6 | 0.01436 | 0.667 | 71.3 | 0.0140 |
4 | 2.28 | 0.500 | 52.2 | 0.01915 | 0.504 | 53.5 | 0.0187 |
0.8x1.0 | 0.76 | 1.487 | 157 | 0.0638 | 1.50 | 161 | 0.00623 |
1.5 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
2 | 1.52 | 0.743 | 78.3 | 0.01277 | 0.750 | 80.2 | 0.0125 |
3 | 2.28 | 0.496 | 52.2 | 0.01915 | 0.500 | 53.5 | 0.0187 |
4 | 3.04 | 0.375 | 39.2 | 0.02554 | 0.378 | 40.1 | 0.0249 |
1.0x1.5 | 1.425 | 0.793 | 83.5 | 0.01197 | 0.800 | 85.6 | 0.0117 |
2 | 1.9 | 0.595 | 62.7 | 0.01596 | 0.600 | 64.2 | 0.0156 |
Таблица2 характеристик ленты Х20Н80 и Х15Н60
Толщина x ширина | Поперечное сечение (мм2) | Х20Н80-Н | Х15Н60-Н | ||||
---|---|---|---|---|---|---|---|
Удельное сопротивление μΩ·m1.09±0.06 | Удельное сопротивление μΩ·m1.12±0.06 | ||||||
Сопротивление в 1 метре при 20 °C (Ω/м) | Метров в 1кг | Вес (кг/м) | Сопротивление в 1 метре при 20 °C (Ω/м) | Метров в 1кг | Вес (кг/м) | ||
1.0 x 3 | 2.85 | 0.396 | 41.8 | 0.02394 | 0.400 | 42.8 | 0.0234 |
4 | 3.8 | 0.300 | 31.3 | 0.03192 | 0.303 | 32.1 | 0.0312 |
10x0.5 | 4.9 | 0.222 | 24.30 | 0.04116 | 0.2265 | 24.89 | 0.04018 |
0.8 | 7.84 | 0.139 | 15.18 | 0.06586 | 0.1416 | 15.56 | 0.06429 |
1 | 9.8 | 0.115 | 12.15 | 0.08232 | 0.1163 | 12.44 | 0.08036 |
1.2 | 11.76 | 0.0961 | 10.12 | 0.09878 | 0.0969 | 10.37 | 0.09643 |
1.5 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
2 | 19.6 | 0.0577 | 6.08 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
15x0.8 | 11.76 | 0.0927 | 10.12 | 0.09878 | 0.0944 | 10.37 | 0.09643 |
1 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
1.2 | 17.64 | 0.0641 | 6.75 | 0.1482 | 0.0646 | 6.91 | 0.1446 |
1.5 | 22.05 | 0.0512 | 5.40 | 0.1852 | 0.0517 | 5.53 | 0.1808 |
2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
2.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
20x0.8 | 15.68 | 0.0695 | 7.59 | 0.1317 | 0.0708 | 7.78 | 0.1286 |
1 | 19.6 | 0.0577 | 6.07 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
1.2 | 23.52 | 0.0480 | 5.06 | 0.1976 | 0.0485 | 5.18 | 0.1929 |
1.5 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
2 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
2.5 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
3 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
25x1.0 | 24.5 | 0.0461 | 4.86 | 0.2058 | 0.0465 | 4.98 | 0.2009 |
1.2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
1.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
2 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
2.5 | 61.25 | 0.0184 | 1.94 | 0.5145 | 0.0186 | 1.99 | 0.5023 |
3 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
30x1.0 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
1.5 | 44.1 | 0.0256 | 2.70 | 0.3704 | 0.0259 | 2.77 | 0.3616 |
2 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
2.5 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
3 | 88.2 | 0.0128 | 1.35 | 0.7409 | 0.0129 | 1.38 | 0.7232 |
3.5 | 102.9 | 0.0111 | 1.16 | 0.8644 | 0.0112 | 1.19 | 0.8238 |
35x1.0 | 34.3 | 0.0329 | 3.47 | 0.2881 | 0.0332 | 3.56 | 0.2813 |
1.5 | 51.45 | 0.0220 | 2.31 | 0.4322 | 0.0222 | 2.37 | 0.4219 |
2 | 68.6 | 0.0165 | 1.74 | 0.5762 | 0.0166 | 1.78 | 0.5625 |
2.5 | 85.75 | 0.0132 | 1.39 | 0.7203 | 0.0133 | 1.42 | 0.7032 |
3 | 102.9 | 0.0110 | 1.16 | 0.8644 | 0.0111 | 1.19 | 0.8438 |
3.5 | 120.1 | 0.0095 | 0.99 | 1.0088 | 0.0096 | 1.02 | 0.9848 |
40x1.0 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
1.5 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
2 | 78.4 | 0.0144 | 1.52 | 0.6586 | 0.0145 | 1.56 | 0.6429 |
2.5 | 98 | 0.0115 | 1.21 | 0.8232 | 0.0116 | 1.24 | 0.8036 |
3 | 117.6 | 0.0096 | 1.01 | 0.9878 | 0.0097 | 1.04 | 0.9643 |
3.5 | 137.2 | 0.0083 | 0.87 | 1.1525 | 0.0084 | 0.89 | 1.1250 |
4 | 156.8 | 0.0073 | 0.76 | 1.3171 | 0.0073 | 0.78 | 1.2858 |
Наш консультант сэкономит ваше время!
Алексей
отдел продаж
+38 (093) 727-19-11